<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glitec Loans</title>
	<atom:link href="http://www.glitec.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glitec.co.uk</link>
	<description>Loans, Mortgages and Debt Help</description>
	<lastBuildDate>Tue, 09 Feb 2010 08:45:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reductions being seen in personal loan rates</title>
		<link>http://www.glitec.co.uk/2010/02/reductions-being-seen-in-personal-loan-rates/</link>
		<comments>http://www.glitec.co.uk/2010/02/reductions-being-seen-in-personal-loan-rates/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1676</guid>
		<description><![CDATA[It has been reported that finally the rates charged on personal loans rates may be starting to fall. For many this will have been a long time in coming, given that the base interest rate in the UK has been at an all time low of just 0.5 percent since last March.
The news is not [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that finally the rates charged on personal loans rates may be starting to fall. For many this will have been a long time in coming, given that the base interest rate in the UK has been at an all time low of just 0.5 percent since last March.<span id="more-1676"></span></p>
<p>The news is not all good, as rates on personal loans are still at five year highs. However, according to reports they have now fallen to their lowest level since the Bank of England cut the base rate to its current low in March of last year.</p>
<p>A number of lenders are said to have cut the rates on their personal loans recently, which will prove good news for anyone that is looking to borrow money. The loan rate cuts have been applied by both mainstream lenders and some other lenders such as supermarket finance sectors, and amongst the lenders that have reduced their personal loan rates so far are Nationwide, Halifax, Sainsbury&#8217;s, and Tesco.</p>
<p>Based on Moneysupermarket.com tables the average rate that is now charged on the top ten loan deals is now 8.35 percent on a loan of £7500. This is the second highest rate recorded since 2005, when the average rate was 6.3 percent, with the highest being seen at the start of last year when the average rate was 8.42 percent.</p>
<p>It has also been pointed out that in 2005 the base interest rate was far higher, and this meant that the profit margin for lenders was only slight coming in at around 1.55 percent.</p>
<p>These days, however, with the base rate being so low the profit margin for lenders has soared to around 7.85 percent. Many of these loans are also only made available to those that have the best credit ratings, and those that have blemished on their credit records can expect to pay a significantly higher rate or may find that they cannot quality for a loan at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/02/reductions-being-seen-in-personal-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estranged coupled being forced to live together due to negative equity</title>
		<link>http://www.glitec.co.uk/2010/02/estranged-coupled-being-forced-to-live-together-due-to-negative-equity/</link>
		<comments>http://www.glitec.co.uk/2010/02/estranged-coupled-being-forced-to-live-together-due-to-negative-equity/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1655</guid>
		<description><![CDATA[As most homeowners will know falling into negative equity can bring with it many problems, not least of which is being tied to the home because the value of the property has fallen below the amount that is still owed on it. However, another problem that has been highlighted with regards to negative equity is [...]]]></description>
			<content:encoded><![CDATA[<p>As most homeowners will know falling into negative equity can bring with it many problems, not least of which is being tied to the home because the value of the property has fallen below the amount that is still owed on it. However, another problem that has been highlighted with regards to negative equity is that in some cases couples that have drifted apart or no longer want to be together are being forced to continue living under the same roof as a result of being in negative equity.<span id="more-1655"></span></p>
<p>Earlier this month the number of married couples starting divorce proceeding peaked according to recent figures, and officials believe that there will be a rise of 2 percent in divorce numbers in the UK as a result of the strains caused by the recession and the difficult financial climate. However, officials from the homeless charity Shelter have said that the recession and negative equity are forcing couples that do not want to stay together to continue living under the same roof.</p>
<p>In a survey that was carried out by a charity nearly 25 percent of people said that they or someone that they knew had been forced to continue living with a partner because they could not afford to live on their own. The research also showed that 75 percent of those being forced to live together due to negative equity and finances said that the experience was very stressful.</p>
<blockquote><p>A spokesperson from Shelter stated: &#8220;Relationships do break down, which is painful enough, but being forced to carry on living with an ex-partner, even for a short time, adds real pressure to the situation. The fact that one in four of us either have experienced or know someone that has experienced this situation means this may be more widespread a problem than we realised.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/02/estranged-coupled-being-forced-to-live-together-due-to-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate money from your home whilst you are away</title>
		<link>http://www.glitec.co.uk/2010/02/generate-money-from-your-home-whilst-you-are-away/</link>
		<comments>http://www.glitec.co.uk/2010/02/generate-money-from-your-home-whilst-you-are-away/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[House sitting]]></category>
		<category><![CDATA[Ivy Lettings]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1653</guid>
		<description><![CDATA[It is no secret that many homeowners these days are experiencing difficulties when it comes to making their mortgage repayments and making ends meet financially, even with the base rate at an all time low of just 0.5 percent. 
However, some industry officials have said that there is one way in which homeowners could generate [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that many homeowners these days are experiencing difficulties when it comes to making their mortgage repayments and making ends meet financially, even with the base rate at an all time low of just 0.5 percent. <span id="more-1653"></span></p>
<p>However, some industry officials have said that there is one way in which homeowners could generate money from their properties whilst they are away on holiday, offering the double benefit of the home being occupied whilst they are away and the ability to make some money.</p>
<p>A couple of companies are said to have launched that deal with renting out the homes of people in and around London to tourists whilst the homeowners are away. The money that can be made by renting out the home means that you can cover the cost of your own holiday if you are heading off abroad, or if you are simply going away to stay with friends or family you can use the extra money raised to make payments on debts or pay extra towards the mortgage.</p>
<p>The companies focus on renting out the homes of those that are heading off somewhere to tourists, and this can work out as a cheaper alternative to hotel accommodation for the tourist and could raise hundred of pounds of even a thousand pounds or more for the lucky homeowner depending on the location and the type of property.</p>
<blockquote><p>The founder of one of the companies, Ivy Lettings, said that he came up with the idea after losing his job, when he and his wife were spending more time away from home and with relations. He said: &#8216;We wanted to let our home while we were away, and I couldn&#8217;t find a way to do it. It&#8217;s nice to know, from a security point of view, that there is someone housesitting, too.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/02/generate-money-from-your-home-whilst-you-are-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of properties reach highest levels in two years</title>
		<link>http://www.glitec.co.uk/2010/02/sales-of-properties-reach-highest-levels-in-two-years/</link>
		<comments>http://www.glitec.co.uk/2010/02/sales-of-properties-reach-highest-levels-in-two-years/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[house market]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1674</guid>
		<description><![CDATA[The sale of properties in the UK have reached their highest levels in two years according to recent reports, and this comes after a turbulent period during which the sale of properties all but came to a halt, with faltering prices resulting in homeowners being reluctant to sell and the mortgage drought resulting in would [...]]]></description>
			<content:encoded><![CDATA[<p>The sale of properties in the UK have reached their highest levels in two years according to recent reports, and this comes after a turbulent period during which the sale of properties all but came to a halt, with faltering prices resulting in homeowners being reluctant to sell and the mortgage drought resulting in would be buyers unable to purchase a property. Officials believe that the increase in sales is yet another sign that the property market in the UK is on its way to recovery.<span id="more-1674"></span></p>
<p>The figures relate to sales of properties in December of last year, with the figures showing that property sales reached a two year peak during the month.</p>
<p>The data was released by HM Revenue and Customs, and showed that during the month of December around 104,000 sales involving properties that were £40,000 or more in value were completed. This signifies the first time since December of 2007 that property sales have exceeded the 100,000 mark.</p>
<p>January of last year saw property sales reach their lowest level, when the number of sales for the month slumped to a paltry 41,000. This was the lowest level of monthly sales seen since records began back in 1977. Many industry officials have been surprised at how property prices and sales have picked up in the latter part of last year, but many are still predicting that both sales and prices of properties in the UK will remain pretty static over the course of this year.</p>
<p>Overall the number of properties sold last year came in at slightly lower than the year before, coming in at 848,000 compared to 920,000 in 2008. However, the difference between last year and 2007, when the property boom was still in full swing, was far greater with 1.62 million properties being sold in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/02/sales-of-properties-reach-highest-levels-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices being increased by sellers</title>
		<link>http://www.glitec.co.uk/2010/02/asking-prices-being-increased-by-sellers/</link>
		<comments>http://www.glitec.co.uk/2010/02/asking-prices-being-increased-by-sellers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[For sale by owner]]></category>
		<category><![CDATA[Home.co.uk]]></category>
		<category><![CDATA[Right Move]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1669</guid>
		<description><![CDATA[According to a recent report homeowners that have been putting their homes on the market in the hope of selling them have been pushing up asking prices, with many realising that the lowest stock levels in around ten years could work to their advantage. 
The data comes from the property website Right Move, and officials [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report homeowners that have been putting their homes on the market in the hope of selling them have been pushing up asking prices, with many realising that the lowest stock levels in around ten years could work to their advantage. <span id="more-1669"></span></p>
<p>The data comes from the property website Right Move, and officials from the company have said that on average homeowners that put their homes up for sale via the website in January were asking for around 0.4 percent more than those that put their properties up for sale in December.</p>
<p>Whilst the asking price has not increased by a huge level, this could signify a trend that will continue over the coming months. The additional 0.4 percent that sellers are now asking for has pushed up the average asking price from £221,463 in December to £222,261 in January.</p>
<p>The property website claims that in the current climate there are large numbers of would be buyers trying to get one of only a small selection of properties for sale, and this has made it into a seller&#8217;s market and enabled homeowners to increase their prices.</p>
<p>Officials from the website said that in the current market buyers had little choice but to accept these asking price increases, particularly in popular areas where there are sought after properties but only a limited number coming onto the market. Some industry officials are concerned that stock levels of properties coming onto the market have sunk so low, and there are even concerns that property availability may dry up.</p>
<blockquote><p>A spokesperson for Right Move said: &#8216;The rise in asking prices is an early indicator that new sellers in 2010 have the confidence to try for a higher price. We are now seeing the lowest number of properties on the market this century. Buyers have little choice in popular areas, and while this continues sellers have a window of opportunity to obtain a higher price and a speedier sale.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/02/asking-prices-being-increased-by-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More choice for consumers as Virgin gets banking licence</title>
		<link>http://www.glitec.co.uk/2010/02/more-choice-for-consumers-as-virgin-gets-banking-licence/</link>
		<comments>http://www.glitec.co.uk/2010/02/more-choice-for-consumers-as-virgin-gets-banking-licence/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[British brands]]></category>
		<category><![CDATA[Moneysupermarket.com]]></category>
		<category><![CDATA[Virgin Group]]></category>
		<category><![CDATA[Virgin Money]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1651</guid>
		<description><![CDATA[The Virgin brand is one that is known and trusted across the UK as well as globally, and over the years Sir Richard Branson&#8217;s company has gone from strength to strength offering everything from financial products and entertainment to travel and more. The company has now added another feather to its cap after it was [...]]]></description>
			<content:encoded><![CDATA[<p>The Virgin brand is one that is known and trusted across the UK as well as globally, and over the years Sir Richard Branson&#8217;s company has gone from strength to strength offering everything from financial products and entertainment to travel and more. The company has now added another feather to its cap after it was announced that it has managed to acquire a licence to supply full banking services, which means that consumers will be able to enjoy more choice.<span id="more-1651"></span></p>
<p>For some time now Virgin has been stating that it wants to offer a full banking service, and in addition to the credit cards and various financial products that it already offers this would include things such as loans, mortgages, current accounts, savings, and investments.</p>
<p>Now that the company has confirmed that it has been granted its banking licence it can now start to offer banking services that will enable consumers to enjoy a better choice when it comes to financial services.</p>
<p>Officials have also said that in order to hit the ground running Virgin will most likely be offering products that will feature on best buy tables, and this will prove good news for consumers who will be able to get their hands on more affordable borrowing and great value savings products. Virgin will be relying on the Internet for distribution of its products initially, and most experts think this will result in the company launching a range of best buy products to generate interest.</p>
<blockquote><p>One financial expert from Moneysupermarket.com said: “Following a period of mass consolidation in the banking and building society sectors it is great to see a serious player making a move to challenge the big banks. We have already seen Virgin Money play an aggressive role in the credit card market with their best buy products, and we can expect them to do likewise across a broader set of banking products.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/02/more-choice-for-consumers-as-virgin-gets-banking-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord and tenants worried about tenant deposit scheme</title>
		<link>http://www.glitec.co.uk/2010/01/landlord-and-tenants-worried-about-tenant-deposit-scheme/</link>
		<comments>http://www.glitec.co.uk/2010/01/landlord-and-tenants-worried-about-tenant-deposit-scheme/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[Damage deposit]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Law in the United Kingdom]]></category>
		<category><![CDATA[Leasehold estate]]></category>
		<category><![CDATA[National Landlords Association]]></category>
		<category><![CDATA[Real property law]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Tenancy Deposit Scheme]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1644</guid>
		<description><![CDATA[It has emerged that both tenants and landlords are becoming concerned about the effectiveness of one of the three tenant deposit schemes that were set up to protect the deposits of tenants, with concerns that measures that have been put into place to cut costs could actually end up affecting the quality and effectiveness of [...]]]></description>
			<content:encoded><![CDATA[<p>It has emerged that both tenants and landlords are becoming concerned about the effectiveness of one of the three tenant deposit schemes that were set up to protect the deposits of tenants, with concerns that measures that have been put into place to cut costs could actually end up affecting the quality and effectiveness of the scheme.<span id="more-1644"></span></p>
<p>Three such schemes were brought into play in 2007, and the scheme about which many tenants and landlords are concerned in the Tenancy Deposit scheme, which is the biggest of the three independent schemes.</p>
<p>The schemes were set up to protect the deposits of tenants, and with this in mind landlords that thought they had a right to keep any or all of a tenant’s deposit would have to provide evidence of the damage or arrears for which they intended to keep the deposit. A decision would then be made with regards to whether the landlord had a right to keep all or part of the deposit. Independent adjudicators would be used to resolve any disputes with the claims.</p>
<p>However, it has been revealed recently that the Tenancy Deposit Scheme is cutting back on staff members in order to cut costs, and this is what is causing concern to tenants and industry officials with regards to whether the scheme can keep up with its current level of service. The scheme is said to be cutting down its employee numbers from seventy to just twelve, and the National Landlords Association is convinced that this could cause problems.</p>
<blockquote><p>Officials from the Tenancy Deposit Scheme have denied that there will be any adverse effects from the changes to staffing, stating that it will help to make the whole process speedier. The TDS said: &#8216;We&#8217;ve brought adjudication in-house, which should make it a quicker process. We have a near 50:50 split on cases in favour of the tenant or landlord, so there is no bias.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/01/landlord-and-tenants-worried-about-tenant-deposit-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House price gains are not good news for all</title>
		<link>http://www.glitec.co.uk/2010/01/house-price-gains-are-not-good-news-for-all/</link>
		<comments>http://www.glitec.co.uk/2010/01/house-price-gains-are-not-good-news-for-all/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[increase house prices]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1637</guid>
		<description><![CDATA[Over recent months many reports have highlighted how properties have been picking up in terms of value following a year and a half of month on month falls. For many homeowners this brought some degree of comfort, but one report has suggested that the news of the house price gains will not be good news [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent months many reports have highlighted how properties have been picking up in terms of value following a year and a half of month on month falls. For many homeowners this brought some degree of comfort, but one report has suggested that the news of the house price gains will not be good news for all homeowners.<span id="more-1637"></span></p>
<p>A recent survey of homes for sale have shown that the house price increases can vary dramatically based on the type and location of the property, and this means that there is still a house price gap that is continuing to grow.</p>
<p>Whilst homeowners in some areas of the UK are sporting beaming smiles having seen their property value shoot up considerably after a turbulent period, homeowners in other parts of the country have seen the value of their homes continue to tumble.</p>
<p>For example, in London house price growth is said to be has high as 7.1 percent. However, in Scotland the average house price is said to have fallen by around 12.2 percent.</p>
<p>Figures have suggested that the house price increases that have been reported over the past few months have been largely centred around London and the South East, which means that whilst the year may end on a high for some homeowners this will certainly not be the case across the country.</p>
<blockquote><p>Nigel Lewis from property website FindAProperty said: “This year’s ups and downs mask considerable variations between the winners and losers. Different regions, cities and different types of property performed extremely variably.” He added that some parts of the city had been adversely affected too, adding: “The oversupply of new-build property around the Cutty Sark and Woolwich Arsenal has partly been to blame for the dip in prices.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/01/house-price-gains-are-not-good-news-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; special offers on financial products often more expensive than best buys</title>
		<link>http://www.glitec.co.uk/2010/01/banks-special-offers-on-financial-products-often-more-expensive-than-best-buys/</link>
		<comments>http://www.glitec.co.uk/2010/01/banks-special-offers-on-financial-products-often-more-expensive-than-best-buys/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[buy products]]></category>
		<category><![CDATA[David Black]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[savings products]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1657</guid>
		<description><![CDATA[With the January sales well and truly underway many consumers are hoping to bag a bargain or two. This year it seems that it is not just High Street retailers that are offering products in the sales, as many other sectors have joined in ranging from broadband providers offering special deals on packages to banks [...]]]></description>
			<content:encoded><![CDATA[<p>With the January sales well and truly underway many consumers are hoping to bag a bargain or two. This year it seems that it is not just High Street retailers that are offering products in the sales, as many other sectors have joined in ranging from broadband providers offering special deals on packages to banks offering great value financial products to help consumers save money.<span id="more-1657"></span></p>
<p>However, according to a recent report many of the financial products that banks are offering in their &#8217;sales&#8217; are actually more expensive than some of the standard best buy products. Some of the financial products on which banks are claiming to be offering special deals include mortgages and savings products. Some banks are promising to save consumers hundreds of pounds as a result of these deals but some officials claim that they are not all that they are cracked up to be.</p>
<p>According to the report some banks are leaving their market leading deals out of the promotions, which means that effectively the consumer may not be getting the choice of all the deals available from the lender, and may be worse off as a result of this. In other cases the deals that are being offered by the banks are worse than the best buy products, which means that some consumers would be better off avoiding these &#8217;sales bargains&#8217;.</p>
<p>One industry expert, David Black from Defaqto, said that the deals in many cases were nothing more than a marketing ploy, and that consumers had to be careful that they didn’t get taken in by them. He said: &#8220;It’s important that consumers don’t get sucked in by clever marketing, as often non-sale deals will provide better value.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/01/banks-special-offers-on-financial-products-often-more-expensive-than-best-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of debt could be decreased with a balance transfer credit card</title>
		<link>http://www.glitec.co.uk/2010/01/size-of-debt-could-be-decreased-with-a-balance-transfer-credit-card/</link>
		<comments>http://www.glitec.co.uk/2010/01/size-of-debt-could-be-decreased-with-a-balance-transfer-credit-card/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=1646</guid>
		<description><![CDATA[One financial industry group has recently suggested that consumers could really benefit by taking out a balance transfer credit card and transferring their higher interest credit card debts onto the card. 
Many people will have spent up on their higher interest credit cards over the festive season, and will now be lumbered with debt on [...]]]></description>
			<content:encoded><![CDATA[<p>One financial industry group has recently suggested that consumers could really benefit by taking out a balance transfer credit card and transferring their higher interest credit card debts onto the card. <span id="more-1646"></span></p>
<p>Many people will have spent up on their higher interest credit cards over the festive season, and will now be lumbered with debt on which they are paying significant sums of interest. However, taking the right steps could help them to save money on interest.</p>
<p>With the New Year now well underway many people will have made resolutions involving clearing their debts as quickly as possible, and officials from lovemoney.com have said that using a balance transfer card onto which they can transfer high interest credit card debt could go some way towards helping them to achieve their goals, as it means that they can enjoy a generous period of interest free credit without being charged any interest on the balance that they have transferred.</p>
<p>A spokesperson for the group said that many people may feel daunted at the prospect of having to shuffle around financial commitments, but he said that using a balance transfer card to shift more expensive debt onto could release the strain for those that are struggling financially, and the process was a pretty simple and straightforward one with an increase in the choice of balance transfer cards that were available.</p>
<blockquote><p>He said: &#8220;If you have got a credit card at 17 or 20 per cent, try if possible to get your consumer debt onto the lowest interest rate as possible. Whether that is a nought per cent credit card or the best personal loans at about eight per cent, try to pay it down as fast as you can. The rates you will be paying will rise over the next couple of years so to get that debt as small as possible as quickly as possible is the best way to go.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.glitec.co.uk/2010/01/size-of-debt-could-be-decreased-with-a-balance-transfer-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
